Player Self-Roster/Waiver Instructions:
1) Go to: https://www.teamsportsinfo.com/lielite-primetimerecruitingshowcase-2024
2) Under the Player and Coach Registration Wizard, select Click Here to Begin/Edit a Player or Coach registration and waiver.
3) Opt to use either your Family Account login or create a New Family Account.
4) Complete all required fields, read the waiver(s) and check the box that you agree with the terms.
5) You must enter a USA Lacrosse number valid through the tournament dates.
If you need help, please email: support@teamsportsinfo.com
Need more information contact us below
November 9, 2024
Cedar Lane Regional Park, Calvert Regional Park, and Coppermine Copperplex
2025s - 2028s
Team Showcase with 3 guaranteed games per team
The cost per team will be $1900
Deposit Required
Coaches Self-Roster/Waiver Instructions:
1) Go to: https://www.teamsportsinfo.com/lielite-primetimerecruitingshowcase-2024
2) Under the Player and Coach Registration Wizard,select https://www.teamsportsinfo.com/lielite-primetimerecruitingshowcase-2024
3) Opt to use either your Staff Account login or create a New Staff Account.
4) For security purposes, Coaches must use a different username than the login used for your Family Account if you have one.
5) Select your team(s), then read the waiver and check the box that you agree with the terms.
If you need help, please email: support@teamsportsinfo.com
COLLEGE COACH IN ATTENDANCE FOR 2023
American University | ||
Army West Point | ||
Bridgewater College | ||
Bucknell | ||
Campbell University | ||
Catholic University | ||
Centenary University | ||
Colorado College | ||
Columbia University | ||
Cornell University | ||
Delaware State University | ||
Denver | ||
Duke | ||
Eastern University | ||
Florida Southern College | ||
Florida Tech | ||
Franciscan University | ||
Gannon University | ||
Georgetown University | ||
Gettysburg College | ||
Grand Valley State University | ||
Hamline University | ||
Harvard | ||
Harvard | ||
Hofstra | ||
Ithaca College | ||
Jacksonville University | ||
John Carroll University | ||
Kalamazoo College | ||
La Salle University | ||
La Salle University | ||
Lebanon Valley College | ||
Lycoming College | ||
manhattanville college | ||
Marquette University | ||
Mercer University | ||
Meredith College | ||
Michigan | ||
Michigan | ||
Molloy University | ||
Navy | ||
Niagara | ||
Oswego State | ||
Penn State | ||
Presbyterian College | ||
Purchase College | ||
Queens University of Charlotte | ||
Randolph Macon College | ||
Randolph-Macon College | ||
Rider University | ||
Rider University | ||
RIT | ||
Roanoke College | ||
Saint Francis University | ||
Saint Joseph's University | ||
Saint Leo University | ||
Salisbury | ||
San Diego State University | ||
Shenandoah University | ||
Slippery Rock | ||
Slippery Rock University | ||
St. Mary’s College of Maryland | ||
Stockton University | ||
SUNY Buffalo State | ||
The Ohio State University | ||
The Ohio State University | ||
The Ohio State University | ||
UMBC | ||
UMBC | ||
UMBC | ||
University of Akron | ||
University of California, Berkeley | ||
University of California, Berkeley | ||
University of Charleston (WV) | ||
University of Louisville | ||
University of Maryland | ||
University of Mount Olive | ||
University of Pennsylvania | ||
University of Pittsburgh | ||
University of Puget Sound | ||
University of Rhode Island | ||
University of Richmond | ||
Ursinus College | ||
Utica University | ||
UVA-Wise | ||
Vanderbilt University | ||
Villanova University | ||
Villanova University | ||
Villanova University | ||
Virginia Tech | ||
Virginia Wesleyan University | ||
Washington & Jefferson College | ||
Washington College | ||
Wesleyan University | ||
William & Mary | ||
Widener University | ||
Wilmington University | ||
Wingate University | ||
Wofford College | ||
Yale University | ||
Piedmont University | ||
Lehigh University | ||
Swarthmore College | ||
University of Bridgeport | ||
Harvard | ||
Waynesburg University | ||
American International College | ||
Brown University | ||
Ursinus College | ||
Hood College | ||
George Mason University | ||
Susquehanna University | ||
Stevens Institute of Technology | ||
Colgate University | ||
Desales university | ||
Johns Hopkins University | ||
|
||
Colgate University |
||
Boston university | ||
Princeton | ||
Quinnipiac | ||
Chestnut Hill College | ||
swarthmore college | ||
Neumann University | ||
UMass Lowell | ||
Coastal Carolina | ||
UConn | ||
Fairfield | ||
UC Davis | ||
Liberty | ||
Holy Cross | ||
Xavier | ||
Rutgers | ||
Arizona State | ||
Temple | ||
Virginia Commonwealth | ||
South Florida | ||
Elon | ||
High Point | ||
Franklin and Marshal | ||
Clemson | ||
UNC | ||
Loyola | ||
UMASS | ||
Rowan | ||
Oregon | ||
Princeton | ||
USC | ||
Palm Beach Atlantic | ||
Frostburg | ||
Dartmouth | ||
Cinncinati | ||
Virginia | ||
Mercy | ||
Davidson | ||
Notre Dame | ||
Georgian Court | ||
Pace | ||
Long Island | ||
Stony Brook | ||
University of New Hampshire | ||
Mount St Mary's | ||
Binghamton | ||
George Washington | ||
Clarkson | ||